
7 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 4.3 V8 380hp | Petrol | 380 | 410 | +30(8%) | 410 | 435 | +25(6%) | Limited (3.5/10) | Limited headroom |
| 4.3 V8 400hp | Petrol | 400 | 425 | +25(6%) | 418 | 440 | +22(5%) | Limited (3.5/10) | Limited headroom |
| 4.7 V8 426hp | Petrol | 426 | 450 | +24(6%) | 470 | 500 | +30(6%) | Limited (3.5/10) | Limited headroom |
| 4.7 V8 S 436hp | Petrol | 436 | 460 | +24(6%) | 490 | 515 | +25(5%) | Limited (3.5/10) | Limited headroom |
| 4.0 V8 Bi-Turbo 510hp | Petrol | 510 | 570 | +60(12%) | 685 | 820 | +135(20%) | Good (6.5/10) | Torque-focused |
| 6.0 V12 517hp | Petrol | 517 | 542 | +25(5%) | 570 | 600 | +30(5%) | Limited (3.5/10) | Limited headroom |
| 4.0 V8 Bi-Turbo 535hp | Petrol | 535 | 570 | +35(7%) | 685 | 820 | +135(20%) | Good (6/10) | Torque-focused |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑