
13 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 1.6i 102hp | Petrol | 102 | 112 | +10(10%) | 148 | 163 | +15(10%) | Moderate (4/10) | Balanced |
| 1.9 TDI 105hp | Diesel | 105 | 140 | +35(33%) | 250 | 340 | +90(36%) | Excellent (8/10) | Balanced |
| 1.6 FSI 115hp | Petrol | 115 | 125 | +10(9%) | 155 | 170 | +15(10%) | Moderate (4/10) | Balanced |
| 2.0 TDI 136hp | Diesel | 136 | 175 | +39(29%) | 320 | 395 | +75(23%) | Good (7.5/10) | Balanced |
| 2.0 TDI DPF 136hp | Diesel | 136 | 175 | +39(29%) | 320 | 380 | +60(19%) | Good (7.5/10) | Power-focused |
| 2.0 TDI 140hp | Diesel | 140 | 175 | +35(25%) | 320 | 395 | +75(23%) | Good (7.5/10) | Balanced |
| 2.0 TDI DPF 140hp | Diesel | 140 | 175 | +35(25%) | 320 | 390 | +70(22%) | Good (7.5/10) | Balanced |
| 2.0 FSI 150hp | Petrol | 150 | 165 | +15(10%) | 200 | 215 | +15(8%) | Moderate (4/10) | Power-focused |
| 1.8 TFSI 160hp | Petrol | 160 | 210 | +50(31%) | 250 | 340 | +90(36%) | Excellent (8/10) | Balanced |
| 2.0 TDI DPF 163hp | Diesel | 163 | 200 | +37(23%) | 350 | 420 | +70(20%) | Good (7.5/10) | Balanced |
| 2.0 TDI DPF 170hp | Diesel | 170 | 200 | +30(18%) | 350 | 420 | +70(20%) | Good (6.5/10) | Balanced |
| 2.0 TFSI 200hp | Petrol | 200 | 250 | +50(25%) | 280 | 360 | +80(29%) | Good (7.5/10) | Balanced |
| 3.2 V6 250hp | Petrol | 250 | 265 | +15(6%) | 320 | 340 | +20(6%) | Moderate (4/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑