
13 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 1.6 TDI 90hp | Diesel | 90 | 140 | +50(56%) | 230 | 320 | +90(39%) | Excellent (8/10) | Power-focused |
| 1.2 TFSI 105hp | Petrol | 105 | 140 | +35(33%) | 175 | 225 | +50(29%) | Excellent (8/10) | Balanced |
| 1.6 TDI 105hp | Diesel | 105 | 140 | +35(33%) | 250 | 320 | +70(28%) | Excellent (8/10) | Balanced |
| 1.9 TDI 105hp | Diesel | 105 | 140 | +35(33%) | 250 | 340 | +90(36%) | Excellent (8/10) | Balanced |
| 1.4 TFSI 122hp | Petrol | 122 | 150 | +28(23%) | 200 | 265 | +65(33%) | Good (7.5/10) | Torque-focused |
| 1.4 TFSI 125hp | Petrol | 125 | 150 | +25(20%) | 200 | 265 | +65(33%) | Good (7.5/10) | Torque-focused |
| 2.0 TDI CR 136hp | Diesel | 136 | 185 | +49(36%) | 320 | 400 | +80(25%) | Excellent (8.5/10) | Power-focused |
| 2.0 TDI CR 140hp | Diesel | 140 | 185 | +45(32%) | 320 | 400 | +80(25%) | Good (7.5/10) | Balanced |
| 1.8 TFSI 160hp | Petrol | 160 | 210 | +50(31%) | 250 | 340 | +90(36%) | Excellent (8/10) | Balanced |
| 2.0 TDI CR 163hp | Diesel | 163 | 205 | +42(26%) | 350 | 430 | +80(23%) | Good (7.5/10) | Balanced |
| 2.0 TDI CR 170hp | Diesel | 170 | 205 | +35(21%) | 350 | 430 | +80(23%) | Good (7.5/10) | Balanced |
| 2.0 TFSI 200hp | Petrol | 200 | 250 | +50(25%) | 280 | 360 | +80(29%) | Good (7.5/10) | Balanced |
| 3.2 V6 250hp | Petrol | 250 | 265 | +15(6%) | 320 | 340 | +20(6%) | Moderate (4/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑