
7 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 1.9 TDI 75hp |
| Diesel |
| 75 |
| 90 |
| +15(20%) |
| 150 |
| 225 |
| +75(50%) |
| Excellent (8/10) |
| Torque-focused |
| 1.9 TDI 90hp | Diesel | 90 | 120 | +30(33%) | 202 | 270 | +68(34%) | Excellent (8/10) | Balanced |
| 1.9 TDI 110hp | Diesel | 110 | 143 | +33(30%) | 240 | 320 | +80(33%) | Excellent (8/10) | Balanced |
| 1.9 TDI 115hp | Diesel | 115 | 145 | +30(26%) | 285 | 360 | +75(26%) | Good (7.5/10) | Balanced |
| 1.8i 20v 125hp | Petrol | 125 | 135 | +10(8%) | 170 | 185 | +15(9%) | Moderate (4/10) | Balanced |
| 1.8 T 150hp | Petrol | 150 | 192 | +42(28%) | 210 | 310 | +100(48%) | Excellent (8/10) | Torque-focused |
| 1.8 T 180hp | Petrol | 180 | 192 | +12(7%) | 210 | 310 | +100(48%) | Good (7.5/10) | Torque-focused |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑