
20 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 1.6i 102hp | Petrol | 102 | 112 | +10(10%) | 148 | 163 | +15(10%) | Moderate (4/10) | Balanced |
| 1.9 TDI 115hp | Diesel | 115 | 150 | +35(30%) | 285 | 340 | +55(19%) | Good (7.5/10) | Power-focused |
| 2.0i 130hp | Petrol | 130 | 140 | +10(8%) | 195 | 205 | +10(5%) | Moderate (4/10) | Limited headroom |
| 2.0 TDI DPF 136hp | Diesel | 136 | 185 | +49(36%) | 320 | 400 | +80(25%) | Excellent (8.5/10) | Power-focused |
| 2.0 TDI 136hp | Diesel | 136 | 180 | +44(32%) | 320 | 400 | +80(25%) | Good (7.5/10) | Balanced |
| 2.0 TDI DPF 140hp | Diesel | 140 | 185 | +45(32%) | 320 | 400 | +80(25%) | Good (7.5/10) | Balanced |
| 2.0 TDI 140hp | Diesel | 140 | 175 | +35(25%) | 320 | 390 | +70(22%) | Good (7.5/10) | Balanced |
| 2.0 FSI 150hp | Petrol | 150 | 165 | +15(10%) | 200 | 220 | +20(10%) | Moderate (4.5/10) | Balanced |
| 1.8 T 163hp | Petrol | 163 | 195 | +32(20%) | 225 | 320 | +95(42%) | Excellent (8/10) | Torque-focused |
| 2.5 V6 TDI 163hp | Diesel | 163 | 190 | +27(17%) | 350 | 420 | +70(20%) | Good (6.5/10) | Balanced |
| 2.0 TDI DPF 163hp | Diesel | 163 | 200 | +37(23%) | 350 | 420 | +70(20%) | Good (7.5/10) | Balanced |
| 2.7 V6 TDI 163hp | Diesel | 163 | 220 | +57(35%) | 380 | 460 | +80(21%) | Good (7.5/10) | Power-focused |
| 2.0 TDI DPF 170hp | Diesel | 170 | 200 | +30(18%) | 350 | 420 | +70(20%) | Good (6.5/10) | Balanced |
| 2.0 TFSI 170hp | Petrol | 170 | 240 | +70(41%) | 280 | 360 | +80(29%) | Excellent (8/10) | Power-focused |
| 2.7 V6 TDI 180hp | Diesel | 180 | 220 | +40(22%) | 380 | 460 | +80(21%) | Good (7.5/10) | Balanced |
| 2.0 TFSI 200hp | Petrol | 200 | 250 | +50(25%) | 280 | 360 | +80(29%) | Good (7.5/10) | Balanced |
| 3.0 V6 TDI 204hp | Diesel | 204 | 280 | +76(37%) | 450 | 575 | +125(28%) | Excellent (8/10) | Power-focused |
| 2.0 TFSI DTM 220hp | Petrol | 220 | 250 | +30(14%) | 300 | 360 | +60(20%) | Good (7/10) | Torque-focused |
| 3.0 V6 TDI 233hp | Diesel | 233 | 280 | +47(20%) | 450 | 575 | +125(28%) | Good (7/10) | Torque-focused |
| 3.2 FSI 256hp | Petrol | 256 | 275 | +19(7%) | 330 | 350 | +20(6%) | Moderate (4/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑