
19 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 2.0 TDI CR 120hp | Diesel | 120 | 185 | +65(54%) | 290 | 410 | +120(41%) | Excellent (8/10) | Power-focused |
| 1.8 TFSI 120hp | Petrol | 120 | 210 | +90(75%) | 230 | 340 | +110(48%) | Excellent (8/10) | Power-focused |
| 1.4 TFSI 125hp | Petrol | 125 | 145 | +20(16%) | 200 | 250 | +50(25%) | Good (7.5/10) | Torque-focused |
| 2.0 TDI CR 136hp | Diesel | 136 | 185 | +49(36%) | 320 | 410 | +90(28%) | Excellent (8/10) | Balanced |
| 2.0 TDI CR 143hp | Diesel | 143 | 185 | +42(29%) | 320 | 410 | +90(28%) | Good (7.5/10) | Balanced |
| 2.0 TDI CR 150hp | Diesel | 150 | 185 | +35(23%) | 320 | 410 | +90(28%) | Good (7.5/10) | Balanced |
| 1.8 TFSI 160hp | Petrol | 160 | 210 | +50(31%) | 250 | 340 | +90(36%) | Excellent (8/10) | Balanced |
| 2.0 TDI CR 163hp | Diesel | 163 | 205 | +42(26%) | 350 | 430 | +80(23%) | Good (7.5/10) | Balanced |
| 1.8 TFSI 170hp | Petrol | 170 | 220 | +50(29%) | 320 | 380 | +60(19%) | Good (7.5/10) | Power-focused |
| 2.0 TDI CR 177hp | Diesel | 177 | 225 | +48(27%) | 380 | 460 | +80(21%) | Good (7.5/10) | Balanced |
| 2.0 TFSI 180hp | Petrol | 180 | 260 | +80(44%) | 320 | 400 | +80(25%) | Excellent (8.5/10) | Power-focused |
| 2.0 TDI CR 190hp | Diesel | 190 | 225 | +35(18%) | 400 | 460 | +60(15%) | Good (7/10) | Balanced |
| 3.0 V6 TDI FW 204hp | Diesel | 204 | 270 | +66(32%) | 400 | 600 | +200(50%) | Excellent (8/10) | Torque-focused |
| 2.0 TFSI 211hp | Petrol | 211 | 260 | +49(23%) | 350 | 400 | +50(14%) | Good (7/10) | Power-focused |
| 2.0 TFSI 225hp | Petrol | 225 | 300 | +75(33%) | 350 | 450 | +100(29%) | Excellent (8/10) | Balanced |
| 3.0 V6 TDI 245hp | Diesel | 245 | 300 | +55(22%) | 500 | 650 | +150(30%) | Good (7.5/10) | Torque-focused |
| 3.0 TFSI 272hp | Petrol | 272 | 435 | +163(60%) | 400 | 520 | +120(30%) | Excellent (8/10) | Power-focused |
| S4 3.0 TFSI 333hp | Petrol | 333 | 400 | +67(20%) | 440 | 520 | +80(18%) | Good (6.5/10) | Balanced |
| RS4 4.2 V8 FSI 450hp | Petrol | 450 | 470 | +20(4%) | 430 | 450 | +20(5%) | Limited (3/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑