
15 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 2.0 TDI 136hp | Diesel | 136 | 175 | +39(29%) | 320 | 395 | +75(23%) | Good (7.5/10) | Balanced |
| 2.0 TDI 140hp | Diesel | 140 | 175 | +35(25%) | 320 | 395 | +75(23%) | Good (7.5/10) | Balanced |
| 2.0 TDI DPF 140hp | Diesel | 140 | 175 | +35(25%) | 320 | 380 | +60(19%) | Good (7.5/10) | Power-focused |
| 2.7 TDI 163hp | Diesel | 163 | 220 | +57(35%) | 380 | 460 | +80(21%) | Good (7.5/10) | Power-focused |
| 2.0 TFSI 170hp | Petrol | 170 | 250 | +80(47%) | 280 | 360 | +80(29%) | Excellent (8/10) | Power-focused |
| 2.4i V6 177hp | Petrol | 177 | 190 | +13(7%) | 230 | 245 | +15(7%) | Moderate (4/10) | Limited headroom |
| 2.7 TDI 180hp | Diesel | 180 | 220 | +40(22%) | 380 | 460 | +80(21%) | Good (7.5/10) | Balanced |
| 2.0 TFSI 200hp | Petrol | 200 | 250 | +50(25%) | 280 | 360 | +80(29%) | Good (7.5/10) | Balanced |
| 2.8 FSI 210hp | Petrol | 210 | 225 | +15(7%) | 280 | 300 | +20(7%) | Moderate (4/10) | Limited headroom |
| 3.0 TDI 225hp | Diesel | 225 | 280 | +55(24%) | 450 | 575 | +125(28%) | Good (7/10) | Balanced |
| 3.0 TDI 233hp | Diesel | 233 | 280 | +47(20%) | 450 | 575 | +125(28%) | Good (7/10) | Torque-focused |
| 3.2 FSI 255hp | Petrol | 255 | 275 | +20(8%) | 330 | 350 | +20(6%) | Moderate (4/10) | Limited headroom |
| 4.2 FSI 335hp | Petrol | 335 | 355 | +20(6%) | 420 | 445 | +25(6%) | Limited (3.5/10) | Limited headroom |
| 5.2 FSI 435hp | Petrol | 435 | 455 | +20(5%) | 540 | 565 | +25(5%) | Limited (3/10) | Limited headroom |
| RS6 5.0 TFSI 580hp | Petrol | 580 | 680 | +100(17%) | 650 | 750 | +100(15%) | Good (6.5/10) | Balanced |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑