
5 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 4.2 FSI 420hp | Petrol | 420 | 440 | +20(5%) | 430 | 455 | +25(6%) | Limited (3.5/10) | Limited headroom |
| 4.2 FSI 430hp | Petrol | 430 | 440 | +10(2%) | 430 | 455 | +25(6%) | Limited (3/10) | Limited headroom |
| 5.2 FSI 525hp | Petrol | 525 | 570 | +45(9%) | 530 | 580 | +50(9%) | Limited (3.5/10) | Balanced |
| 5.2 FSI Plus 550hp | Petrol | 550 | 570 | +20(4%) | 530 | 580 | +50(9%) | Limited (3.5/10) | Limited headroom |
| GT 560hp | Petrol | 560 | 570 | +10(2%) | 540 | 580 | +40(7%) | Limited (3/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑