
16 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 114D 95hp (1598cc) | Diesel | 95 | 140 | +45(47%) | 235 | 320 | +85(36%) | Excellent (8.5/10) | Power-focused |
| 114i 102hpUnder review | Petrol | 102 | 210 | +108(106%) | 180 | 310 | +130(72%) | Good (6.5/10) | Power-focused |
| 116D 116hp (1598cc) | Diesel | 116 | 140 | +24(21%) | 260 | 320 | +60(23%) | Excellent (8/10) | Balanced |
| 116D 116hp (1995cc) | Diesel | 116 | 190 | +74(64%) | 260 | 400 | +140(54%) | Excellent (8.5/10) | Balanced |
| 116i 136hpUnder review | Petrol | 136 | 210 | +74(54%) | 220 | 310 | +90(41%) | Good (6.5/10) | Power-focused |
| 118D 136hp | Diesel | 136 | 190 | +54(40%) | 320 | 400 | +80(25%) | Excellent (8.5/10) | Power-focused |
| 118D 143hp | Diesel | 143 | 190 | +47(33%) | 320 | 400 | +80(25%) | Excellent (8/10) | Power-focused |
| 120D 163hp | Diesel | 163 | 220 | +57(35%) | 380 | 440 | +60(16%) | Good (7.5/10) | Power-focused |
| 118i (1600cc) 170hpUnder review | Petrol | 170 | 210 | +40(24%) | 250 | 310 | +60(24%) | Moderate (5.5/10) | Balanced |
| 120D 184hp | Diesel | 184 | 220 | +36(20%) | 380 | 440 | +60(16%) | Good (7/10) | Balanced |
| 120D 200hp | Diesel | 200 | 220 | +20(10%) | 420 | 440 | +20(5%) | Moderate (5.5/10) | Limited headroom |
| 125D 211hp (1995cc) | Diesel | 211 | 270 | +59(28%) | 450 | 500 | +50(11%) | Good (7/10) | Power-focused |
| 125D 218hp (1995cc) | Diesel | 218 | 270 | +52(24%) | 450 | 500 | +50(11%) | Good (7/10) | Power-focused |
| 125i 218hpUnder review | Petrol | 218 | 270 | +52(24%) | 310 | 440 | +130(42%) | Good (6.5/10) | Torque-focused |
| 125i MMP 238hp | Petrol | 238 | 270 | +32(13%) | 330 | 440 | +110(33%) | Moderate (5.5/10) | Torque-focused |
| M 135i 320hpUnder review | Petrol | 320 | 385 | +65(20%) | 450 | 520 | +70(16%) | Moderate (5/10) | Power-focused |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑