
31 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 316D 115hp | Diesel | 115 | 180 | +65(57%) | 260 | 400 | +140(54%) | Excellent (8/10) | Balanced |
| 316i 122hp | Petrol | 122 | 136 | +14(11%) | 160 | 177 | +17(11%) | Moderate (4.5/10) | Balanced |
| 318D 122hp | Diesel | 122 | 155 | +33(27%) | 280 | 340 | +60(21%) | Good (7.5/10) | Balanced |
| 318D 136hp | Diesel | 136 | 180 | +44(32%) | 300 | 390 | +90(30%) | Excellent (8/10) | Balanced |
| 318D 143hp | Diesel | 143 | 180 | +37(26%) | 300 | 390 | +90(30%) | Good (7.5/10) | Balanced |
| 318i 143hp | Petrol | 143 | 157 | +14(10%) | 190 | 216 | +26(14%) | Moderate (4.5/10) | Torque-focused |
| 320D 150hp | Diesel | 150 | 200 | +50(33%) | 330 | 400 | +70(21%) | Good (7.5/10) | Power-focused |
| 320i 150hp | Petrol | 150 | 175 | +25(17%) | 200 | 215 | +15(8%) | Moderate (4.5/10) | Power-focused |
| 320D 163hp | Diesel | 163 | 215 | +52(32%) | 350 | 420 | +70(20%) | Good (7.5/10) | Power-focused |
| 320i 163hp | Petrol | 163 | 175 | +12(7%) | 200 | 220 | +20(10%) | Moderate (4/10) | Torque-focused |
| 320i 170hp | Petrol | 170 | 182 | +12(7%) | 210 | 230 | +20(10%) | Moderate (4/10) | Torque-focused |
| 320si 173hp | Petrol | 173 | 185 | +12(7%) | 200 | 220 | +20(10%) | Moderate (4/10) | Torque-focused |
| 325D 177hp | Diesel | 177 | 214 | +37(21%) | 400 | 452 | +52(13%) | Good (6.5/10) | Power-focused |
| 320D 177hp | Diesel | 177 | 215 | +38(21%) | 350 | 420 | +70(20%) | Good (7.5/10) | Balanced |
| 325D 197hp | Diesel | 197 | 233 | +36(18%) | 400 | 490 | +90(23%) | Good (7.5/10) | Balanced |
| 325i - N52 - 211hp | Petrol | 211 | 232 | +21(10%) | 250 | 275 | +25(10%) | Moderate (4/10) | Balanced |
| 325i - N53 - 211hpUnder review | Petrol | 211 | 265 | +54(26%) | 270 | 315 | +45(17%) | Moderate (5.5/10) | Power-focused |
| 330D 211hp | Diesel | 211 | 270 | +59(28%) | 500 | 595 | +95(19%) | Good (7.5/10) | Power-focused |
| 325i - N53 - 218hpUnder review | Petrol | 218 | 265 | +47(22%) | 270 | 315 | +45(17%) | Moderate (5/10) | Balanced |
| 325i - N52 - 218hp | Petrol | 218 | 232 | +14(6%) | 250 | 275 | +25(10%) | Moderate (4/10) | Torque-focused |
| 328i 230hp | Petrol | 230 | 274 | +44(19%) | 300 | 325 | +25(8%) | Moderate (4.5/10) | Power-focused |
| 330D 231hp | Diesel | 231 | 275 | +44(19%) | 500 | 620 | +120(24%) | Good (7.5/10) | Balanced |
| 330D 245hp | Diesel | 245 | 300 | +55(22%) | 520 | 600 | +80(15%) | Good (6.5/10) | Power-focused |
| 330i 258hp | Petrol | 258 | 274 | +16(6%) | 300 | 325 | +25(8%) | Moderate (4/10) | Limited headroom |
| 330i 272hp | Petrol | 272 | 292 | +20(7%) | 320 | 340 | +20(6%) | Moderate (4/10) | Limited headroom |
| 335D 286hp | Diesel | 286 | 350 | +64(22%) | 580 | 680 | +100(17%) | Good (6.5/10) | Balanced |
| 335D 306hp | Diesel | 306 | 340 | +34(11%) | 600 | 680 | +80(13%) | Good (6/10) | Balanced |
| 335i - N54 - 306hp | Petrol | 306 | 370 | +64(21%) | 400 | 500 | +100(25%) | Good (7.5/10) | Balanced |
| 335i - N55 Twinscroll - 306hp | Petrol | 306 | 360 | +54(18%) | 400 | 520 | +120(30%) | Good (7/10) | Torque-focused |
| 335i - N54 PPK - 326hp | Petrol | 326 | 370 | +44(13%) | 450 | 500 | +50(11%) | Good (6/10) | Balanced |
| M3 420hp | Petrol | 420 | 440 | +20(5%) | 400 | 430 | +30(8%) | Limited (3.5/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑