
25 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 520D 150hp | Diesel | 150 | 200 | +50(33%) | 340 | 420 | +80(24%) | Good (7.5/10) | Power-focused |
| 520D 163hp | Diesel | 163 | 200 | +37(23%) | 340 | 420 | +80(24%) | Good (7.5/10) | Balanced |
| 520D 163hp - 2008 | Diesel | 163 | 210 | +47(29%) | 350 | 420 | +70(20%) | Good (7.5/10) | Power-focused |
| 525D 163hp | Diesel | 163 | 214 | +51(31%) | 400 | 480 | +80(20%) | Good (7.5/10) | Power-focused |
| 520i 170hp | Petrol | 170 | 182 | +12(7%) | 210 | 230 | +20(10%) | Moderate (4/10) | Torque-focused |
| 523i 177hp | Petrol | 177 | 194 | +17(10%) | 230 | 250 | +20(9%) | Moderate (4/10) | Balanced |
| 520D 177hp | Diesel | 177 | 215 | +38(21%) | 350 | 420 | +70(20%) | Good (7.5/10) | Balanced |
| 525D 177hp | Diesel | 177 | 214 | +37(21%) | 400 | 480 | +80(20%) | Good (7.5/10) | Balanced |
| 525i 192hp | Petrol | 192 | 207 | +15(8%) | 245 | 266 | +21(9%) | Moderate (4/10) | Balanced |
| 525D 197hp | Diesel | 197 | 250 | +53(27%) | 400 | 500 | +100(25%) | Good (7.5/10) | Balanced |
| 525i 218hp | Petrol | 218 | 230 | +12(6%) | 250 | 270 | +20(8%) | Moderate (4/10) | Limited headroom |
| 530D 218hp | Diesel | 218 | 250 | +32(15%) | 500 | 580 | +80(16%) | Good (6.5/10) | Balanced |
| 530D 231hp | Diesel | 231 | 280 | +49(21%) | 500 | 620 | +120(24%) | Good (7.5/10) | Balanced |
| 530i 231hp | Petrol | 231 | 250 | +19(8%) | 300 | 325 | +25(8%) | Moderate (4/10) | Balanced |
| 530D 235hp | Diesel | 235 | 280 | +45(19%) | 500 | 620 | +120(24%) | Good (7.5/10) | Balanced |
| 530D 245hp | Diesel | 245 | 300 | +55(22%) | 520 | 600 | +80(15%) | Good (6.5/10) | Power-focused |
| 530i 258hp | Petrol | 258 | 272 | +14(5%) | 300 | 325 | +25(8%) | Moderate (4/10) | Limited headroom |
| 530i 272hp | Petrol | 272 | 286 | +14(5%) | 320 | 345 | +25(8%) | Moderate (4/10) | Limited headroom |
| 535D 272hp | Diesel | 272 | 320 | +48(18%) | 560 | 660 | +100(18%) | Good (6.5/10) | Balanced |
| 535D 286hp | Diesel | 286 | 340 | +54(19%) | 580 | 680 | +100(17%) | Good (6.5/10) | Balanced |
| 535i 300hpUnder review | Petrol | 300 | 370 | +70(23%) | 407 | 500 | +93(23%) | Moderate (5.5/10) | Balanced |
| 540i 306hp | Petrol | 306 | 330 | +24(8%) | 390 | 420 | +30(8%) | Limited (3.5/10) | Limited headroom |
| 545i 333hp | Petrol | 333 | 355 | +22(7%) | 450 | 480 | +30(7%) | Limited (3.5/10) | Limited headroom |
| 550i 367hp | Petrol | 367 | 390 | +23(6%) | 490 | 525 | +35(7%) | Limited (3.5/10) | Limited headroom |
| M5 507hp | Petrol | 507 | 537 | +30(6%) | 520 | 550 | +30(6%) | Limited (3.5/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑