
7 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 3.0D 184hp | Diesel | 184 | 220 | +36(20%) | 410 | 480 | +70(17%) | Good (6.5/10) | Balanced |
| 3.0D 218hp | Diesel | 218 | 260 | +42(19%) | 500 | 580 | +80(16%) | Good (6.5/10) | Balanced |
| 3.0i 231hp | Petrol | 231 | 246 | +15(6%) | 300 | 325 | +25(8%) | Moderate (4/10) | Limited headroom |
| 3.0i 272hp | Petrol | 272 | 295 | +23(8%) | 315 | 348 | +33(10%) | Moderate (4/10) | Balanced |
| 4.4i 286hp | Petrol | 286 | 300 | +14(5%) | 440 | 460 | +20(5%) | Limited (3/10) | Limited headroom |
| 4.4i 320hp | Petrol | 320 | 335 | +15(5%) | 440 | 460 | +20(5%) | Limited (3/10) | Limited headroom |
| 4.6i 347hp | Petrol | 347 | 360 | +13(4%) | 480 | 500 | +20(4%) | Limited (3/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑