
6 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 4.3 V6 195hp | Petrol | 195 | 215 | +20(10%) | 260 | 280 | +20(8%) | Moderate (4/10) | Power-focused |
| 4.8 V8 295hp | Petrol | 295 | 314 | +19(6%) | 414 | 439 | +25(6%) | Limited (3.5/10) | Limited headroom |
| 5.3 V8 315hp | Petrol | 315 | 335 | +20(6%) | 458 | 480 | +22(5%) | Limited (3.5/10) | Limited headroom |
| 6.0 V8 360hp | Petrol | 360 | 380 | +20(6%) | 515 | 535 | +20(4%) | Limited (3/10) | Limited headroom |
| 6.6 V8 397hp | Diesel | 397 | 440 | +43(11%) | 1037 | 1100 | +63(6%) | Moderate (5.5/10) | Power-focused |
| 6.2 V8 403hp | Petrol | 403 | 425 | +22(5%) | 565 | 585 | +20(4%) | Limited (3/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑