
Considering an ECU remap for your DAF CF 430? A Stage 1 remap can take this All diesel engine from 430 BHP to 498 BHP and from 1950 Nm to 2300 Nm of torque (naturally aspirated). This engine scores 5/10 for remap suitability. Get a free personalised quote from a trusted remap professional and find out exactly what your DAF CF can achieve.
The DAF CF 430 is a naturally aspirated unknown fuel type engine producing 430 BHP and 1950 Nm from the factory. With a typical Stage 1 remap, output increases to approximately 498 BHP and 2300 Nm — a gain of around 68 BHP (16%) and 350 Nm (18%).
This engine has limited remap suitability, with a balanced spread of gains across both power and torque — providing a noticeable improvement across the rev range. The tuning headroom is classified as moderate, based on the percentage gain available from the factory output.
Considerations: Naturally aspirated engine: gains are usually limited; results vary widely.. Unusually high gain for NA engine: treat as an estimate and verify against the exact engine variant.. High tuned torque: check transmission torque capacity and service history.
All figures shown are typical estimates based on aggregated Stage 1 data for this engine variant. Actual results depend on vehicle condition, mileage, and the chosen tuning method. We recommend discussing your specific vehicle with a qualified remap professional.
| Engine | BHP | Gain | Torque | Gain | Score |
|---|---|---|---|---|---|
| 65 180hp | 180 → 224 | +44 | 700 → 820 | +120 | Moderate (5.5/10) |
| 180 5.9L | 185 → 227 | +42 | 770 → 850 | +80 | Moderate (5/10) |
| 220 5.9L | 220 → 260 | +40 | 820 → 950 | +130 | Moderate (5/10) |
| 65 220hp | 220 → 260 | +40 | 820 → 960 | +140 | Moderate (5/10) |
| 310 | 310 → 360 | +50 | 1275 → 1455 | +180 | Moderate (5/10) |
| 75 310hp | 310 → 355 | +45 | 1275 → 1455 | +180 | Moderate (4.5/10) |
| 330 | 330 → 393 | +63 | 1400 → 1565 | +165 | Good (7/10) |
| 340 | 340 → 400 | +60 | 1600 → 1890 | +290 | Moderate (5/10) |
| 360 | 360 → 412 | +52 | 1450 → 1640 | +190 | Moderate (4.5/10) |
| 75 360hp | 360 → 410 | +50 | 1450 → 1650 | +200 | Moderate (4.5/10) |
| 380 | 380 → 445 | +65 | 1750 → 2100 | +350 | Moderate (5/10) |
| 75 380hp | 380 → 445 | +65 | 1750 → 2100 | +350 | Moderate (5/10) |
| 85 410hp | 410 → 475 | +65 | 2000 → 2340 | +340 | Moderate (5/10) |
| 85 420hp | 420 → 500 | +80 | 1950 → 2300 | +350 | Moderate (5/10) |
| 85 460hp | 460 → 535 | +75 | 2300 → 2680 | +380 | Moderate (5/10) |
| 85 480hp | 480 → 560 | +80 | 2100 → 2490 | +390 | Moderate (5/10) |
| 480 | 480 → 560 | +80 | 2100 → 2490 | +390 | Moderate (5/10) |
Get a personalised remap quote for your DAF CF. We'll connect you with a trusted professional in your area.
All figures shown are typical estimates based on aggregated Stage 1 data for this engine variant. Actual results depend on vehicle condition, mileage, and the chosen tuning method.
We recommend discussing your specific vehicle with a qualified remap professional before proceeding.