
8 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 3.5 V6 250hp | Petrol | 250 | 270 | +20(8%) | 339 | 360 | +21(6%) | Moderate (4/10) | Limited headroom |
| 3.6 V6 305hp | Petrol | 305 | 325 | +20(7%) | 363 | 385 | +22(6%) | Moderate (4/10) | Limited headroom |
| R/T 5.7 V8 372hp | Petrol | 372 | 390 | +18(5%) | 540 | 560 | +20(4%) | Limited (3/10) | Limited headroom |
| SRT8 6.1 V8 425hp | Petrol | 425 | 445 | +20(5%) | 570 | 590 | +20(4%) | Limited (3/10) | Limited headroom |
| 6.4 HEMI V8 470hp | Petrol | 470 | 500 | +30(6%) | 640 | 700 | +60(9%) | Limited (3.5/10) | Limited headroom |
| SRT 392 6.4 V8 485hp | Petrol | 485 | 505 | +20(4%) | 644 | 665 | +21(3%) | Limited (3/10) | Limited headroom |
| Hellcat 6.2 V8 Supercharged 707hp | Petrol | 707 | 740 | +33(5%) | 880 | 918 | +38(4%) | Moderate (4.5/10) | Limited headroom |
| Hellcat Redeye 6.2 V8 Supercharged 797hp | Petrol | 797 | 840 | +43(5%) | 959 | 1010 | +51(5%) | Moderate (5/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑