
5 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 3.6 V6 292hp | Petrol | 292 | 310 | +18(6%) | 353 | 375 | +22(6%) | Moderate (4/10) | Limited headroom |
| R/T 5.7 Hemi V8 370hp | Petrol | 370 | 385 | +15(4%) | 536 | 562 | +26(5%) | Limited (3/10) | Limited headroom |
| SRT8 6.1 V8 425hp | Petrol | 425 | 445 | +20(5%) | 569 | 590 | +21(4%) | Limited (3/10) | Limited headroom |
| SRT 392 6.4 V8 485hp | Petrol | 485 | 505 | +20(4%) | 644 | 665 | +21(3%) | Limited (3/10) | Limited headroom |
| 6.2 Hemi V8 Hellcat 707hp | Petrol | 707 | 740 | +33(5%) | 880 | 918 | +38(4%) | Limited (3/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑