
7 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 0.9 TwinAir 85hp |
| Petrol |
| 85 |
| 95 |
| +10(12%) |
| 145 |
| 190 |
| +45(31%) |
| Good (7.5/10) |
| Torque-focused |
| 1.3 Multijet 95hp | Diesel | 95 | 120 | +25(26%) | 200 | 250 | +50(25%) | Excellent (8/10) | Balanced |
| 1.0 Firefly Turbo 120hp | Petrol | 120 | 140 | +20(17%) | 190 | 230 | +40(21%) | Good (7/10) | Balanced |
| 1.6 Multijet 120hp | Petrol | 120 | 155 | +35(29%) | 320 | 380 | +60(19%) | Good (7.5/10) | Power-focused |
| 1.5 GSE Hybrid 131hp | Petrol MHEV | 131 | 150 | +19(15%) | 240 | 280 | +40(17%) | Moderate (5.5/10) | Balanced |
| 1.3 Firefly Turbo 150hp | Petrol | 150 | 180 | +30(20%) | 270 | 290 | +20(7%) | Good (6.5/10) | Power-focused |
| 2.0 Multijet 150hp | Diesel | 150 | 185 | +35(23%) | 350 | 400 | +50(14%) | Good (7/10) | Power-focused |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑