
7 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 4.6 V8 248hp | Petrol | 248 | 267 | +19(8%) | 399 | 418 | +19(5%) | Limited (3.5/10) | Limited headroom |
| 4.6 V8 292hp | Petrol | 292 | 306 | +14(5%) | 434 | 452 | +18(4%) | Limited (3/10) | Limited headroom |
| 3.7 V6 302hp | Petrol | 302 | 320 | +18(6%) | 377 | 400 | +23(6%) | Moderate (4/10) | Limited headroom |
| 5.4 V8 310hp | Petrol | 310 | 328 | +18(6%) | 495 | 520 | +25(5%) | Limited (3.5/10) | Limited headroom |
| 5.0 V8 360hp | Petrol | 360 | 379 | +19(5%) | 515 | 545 | +30(6%) | Limited (3.5/10) | Limited headroom |
| 3.5 Ecoboost 365hp | Petrol | 365 | 400 | +35(10%) | 569 | 600 | +31(5%) | Moderate (5.5/10) | Limited headroom |
| 6.2 V8 411hp | Petrol | 411 | 430 | +19(5%) | 588 | 614 | +26(4%) | Limited (3/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑