
6 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 5.4 V8 260hp | Petrol | 260 | 280 | +20(8%) | 475 | 495 | +20(4%) | Limited (3.5/10) | Limited headroom |
| 6.0 V8 325hp | Diesel | 325 | 375 | +50(15%) | 760 | 810 | +50(7%) | Good (6.5/10) | Power-focused |
| 6.4 V8 350hp | Diesel | 350 | 380 | +30(9%) | 880 | 920 | +40(5%) | Moderate (5.5/10) | Limited headroom |
| 6.2 V8 385hp | Petrol | 385 | 400 | +15(4%) | 583 | 600 | +17(3%) | Limited (3/10) | Limited headroom |
| 6.7 V8 400hp | Diesel | 400 | 440 | +40(10%) | 1084 | 1140 | +56(5%) | Moderate (5.5/10) | Limited headroom |
| 6.7 V8 440hp | Diesel | 440 | 470 | +30(7%) | 1166 | 1200 | +34(3%) | Moderate (5/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑