
5 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 5.4 V8 310hp | Petrol | 310 | 330 | +20(6%) | 494 | 515 | +21(4%) | Limited (3.5/10) | Limited headroom |
| 6.0 V8 325hp | Diesel | 325 | 360 | +35(11%) | 772 | 810 | +38(5%) | Moderate (5.5/10) | Limited headroom |
| 6.8 V10 362hp | Petrol | 362 | 385 | +23(6%) | 620 | 650 | +30(5%) | Limited (3.5/10) | Limited headroom |
| 6.7 V8 400hp | Diesel | 400 | 430 | +30(8%) | 1086 | 1120 | +34(3%) | Moderate (5.5/10) | Limited headroom |
| 6.7 V8 440hp | Diesel | 440 | 480 | +40(9%) | 1166 | 1200 | +34(3%) | Moderate (5.5/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑