
Considering an ECU remap for your Ford Fiesta 1.5 TDCI 75hp? A Stage 1 remap can take this Mk7 - 2013 - 2017 diesel engine from 75 BHP to 130 BHP and from 185 Nm to 280 Nm of torque (turbocharged). This engine scores 8.5/10 for remap suitability. Get a free personalised quote from a trusted remap professional and find out exactly what your Ford Fiesta can achieve.
The Ford Fiesta 1.5 TDCI 75hp is a 1.5L turbocharged diesel engine producing 75 BHP and 185 Nm from the factory. With a typical Stage 1 remap, output increases to approximately 130 BHP and 280 Nm — a gain of around 55 BHP (73%) and 95 Nm (51%).
This engine scores highly for remap suitability, with gains weighted towards peak power — the improvement is most noticeable at higher RPM. The tuning headroom is classified as high, based on the percentage gain available from the factory output.
Considerations: Large torque increase: drivetrain condition (clutch/gearbox) becomes more important at this level.
Fuel economy note: economy gains unlikely at full power; depends on driving style.
All figures shown are typical estimates based on aggregated Stage 1 data for this engine variant. Actual results depend on vehicle condition, mileage, and the chosen tuning method. We recommend discussing your specific vehicle with a qualified remap professional.
| Engine | BHP | Gain | Torque | Gain | Score |
|---|---|---|---|---|---|
| 1.0i 65hp | 65 → 80 | +15 | 105 → 110 | +5 | Moderate (4.5/10) |
| 1.0i 80hp | 80 → 90 | +10 | 105 → 120 | +15 | Moderate (4.5/10) |
| 1.5 TDCI 95hp | 95 → 130 | +35 | 215 → 280 | +65 | Excellent (8.5/10) |
| 1.6 TDCI 95hp 87gr CO2 | 95 → 115 | +20 | 200 → 260 | +60 | Good (7.5/10) |
| 1.6 TDCI 95hp | 95 → 120 | +25 | 200 → 260 | +60 | Good (7.5/10) |
| 1.0 EcoBoost 100hp | 100 → 145 | +45 | 170 → 240 | +70 | Excellent (8/10) |
| 1.6 Ti-VCT 105hp | 105 → 115 | +10 | 150 → 165 | +15 | Moderate (4/10) |
| 1.5 Ti-VCT 112hp | 112 → 135 | +23 | 140 → 180 | +40 | Moderate (5.5/10) |
| 1.0 EcoBoost 125hp | 125 → 145 | +20 | 200 → 240 | +40 | Good (7/10) |
| 1.0 EcoBoost 140hp | 140 → 150 | +10 | 200 → 250 | +50 | Good (7/10) |
| ST - 1.6T 182hp | 182 → 205 | +23 | 290 → 330 | +40 | Good (6.5/10) |
| ST200 - 1.6T 200hp | 200 → 225 | +25 | 290 → 330 | +40 | Good (6.5/10) |
Get a personalised remap quote for your Ford Fiesta. We'll connect you with a trusted professional in your area.
All figures shown are typical estimates based on aggregated Stage 1 data for this engine variant. Actual results depend on vehicle condition, mileage, and the chosen tuning method.
We recommend discussing your specific vehicle with a qualified remap professional before proceeding.