
Considering an ECU remap for your Ford Focus 1.6 TDCi 95hp? A Stage 1 remap can take this 2011 - 2014 diesel engine from 95 BHP to 120 BHP and from 230 Nm to 280 Nm of torque (turbocharged). This engine scores 8/10 for remap suitability. Get a free personalised quote from a trusted remap professional and find out exactly what your Ford Focus can achieve.
The Ford Focus 1.6 TDCi 95hp is a 1.6L turbocharged diesel engine producing 95 BHP and 230 Nm from the factory. With a typical Stage 1 remap, output increases to approximately 120 BHP and 280 Nm — a gain of around 25 BHP (26%) and 50 Nm (22%).
This engine scores highly for remap suitability, with a balanced spread of gains across both power and torque — providing a noticeable improvement across the rev range. The tuning headroom is classified as high, based on the percentage gain available from the factory output.
From a technical perspective, the ECU is typically a Siemens/Continental SID (common) or Bosch (varies).
Fuel economy note: possible improvement with conservative driving.
All figures shown are typical estimates based on aggregated Stage 1 data for this engine variant. Actual results depend on vehicle condition, mileage, and the chosen tuning method. We recommend discussing your specific vehicle with a qualified remap professional.
| Engine | BHP | Gain | Torque | Gain | Score |
|---|---|---|---|---|---|
| 1.0 EcoBoost 100hp | 100 → 145 | +45 | 170 → 240 | +70 | Excellent (8/10) |
| 1.6 Ti-VCT 105hp | 105 → 115 | +10 | 150 → 165 | +15 | Moderate (4/10) |
| 1.6 TDCi 105hp | 105 → 135 | +30 | 240 → 320 | +80 | Excellent (8.5/10) |
| 1.6 TDCi 115hp | 115 → 140 | +25 | 270 → 330 | +60 | Excellent (8/10) |
| 2.0 TDCi 115hp | 115 → 175 | +60 | 300 → 400 | +100 | Excellent (8.5/10) |
| 1.6 Ti-VCT 125hp | 125 → 135 | +10 | 160 → 175 | +15 | Moderate (4/10) |
| 1.0 EcoBoost 125hp | 125 → 145 | +20 | 200 → 240 | +40 | Good (7/10) |
| 2.0 TDCi 136hp | 136 → 175 | +39 | 320 → 400 | +80 | Excellent (8/10) |
| 2.0 TDCi 140hp | 140 → 175 | +35 | 320 → 400 | +80 | Excellent (8/10) |
| 1.5 EcoBoost 150hp | 150 → 190 | +40 | 240 → 300 | +60 | Good (7.5/10) |
| 1.6 EcoBoost 150hp | 150 → 190 | +40 | 240 → 310 | +70 | Good (7.5/10) |
| 2.0 TDCi 163hp | 163 → 200 | +37 | 340 → 415 | +75 | Good (7.5/10) |
| 1.6 EcoBoost 182hp | 182 → 205 | +23 | 240 → 310 | +70 | Good (7.5/10) |
| 2.0 ST EcoBoost 250hp | 250 → 260 | +10 | 340 → 440 | +100 | Good (6.5/10) |
Get a personalised remap quote for your Ford Focus. We'll connect you with a trusted professional in your area.
All figures shown are typical estimates based on aggregated Stage 1 data for this engine variant. Actual results depend on vehicle condition, mileage, and the chosen tuning method.
We recommend discussing your specific vehicle with a qualified remap professional before proceeding.