
11 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 2.0 TDDi 90hp | Diesel | 90 | 113 | +23(26%) | 245 | 285 | +40(16%) | Good (7.5/10) | Power-focused |
| 1.6i 16v 90hp | Petrol | 90 | 100 | +10(11%) | 140 | 155 | +15(11%) | Moderate (4.5/10) | Balanced |
| 1.8i 16v 110hp | Petrol | 110 | 120 | +10(9%) | 165 | 180 | +15(9%) | Moderate (4/10) | Balanced |
| 2.0 TDDi 115hp | Diesel | 115 | 145 | +30(26%) | 280 | 340 | +60(21%) | Good (7.5/10) | Balanced |
| 2.0 TDCi 115hp | Diesel | 115 | 140 | +25(22%) | 280 | 340 | +60(21%) | Good (7.5/10) | Balanced |
| 1.8i 16v 125hp | Petrol | 125 | 135 | +10(8%) | 170 | 185 | +15(9%) | Moderate (4/10) | Balanced |
| 2.0 TDCi 130hp | Diesel | 130 | 160 | +30(23%) | 330 | 400 | +70(21%) | Good (7.5/10) | Balanced |
| 2.0i 16v 145hp | Petrol | 145 | 155 | +10(7%) | 190 | 205 | +15(8%) | Moderate (4/10) | Limited headroom |
| 2.2 TDCi 155hp | Diesel | 155 | 185 | +30(19%) | 360 | 440 | +80(22%) | Good (7.5/10) | Balanced |
| 2.5i v6 170hp | Petrol | 170 | 185 | +15(9%) | 220 | 240 | +20(9%) | Moderate (4/10) | Balanced |
| 220 ST 226hp | Petrol | 226 | 245 | +19(8%) | 285 | 310 | +25(9%) | Moderate (4/10) | Balanced |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑