
5 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| MBE - 4000 - 12.8 350hp | Diesel | 350 | 400 | +50(14%) | 1828 | 2050 | +222(12%) | Good (6.5/10) | Balanced |
| MBE - 4000 - 12.8 370hp | Diesel | 370 | 420 | +50(14%) | 1828 | 2050 | +222(12%) | Good (6.5/10) | Balanced |
| MBE - 4000 - 12.8 409hp | Diesel | 409 | 460 | +51(12%) | 1964 | 2150 | +186(9%) | Good (6.5/10) | Power-focused |
| MBE - 4000 - 12.8 435hp | Diesel | 435 | 490 | +55(13%) | 1964 | 2150 | +186(9%) | Good (6.5/10) | Power-focused |
| MBE - 4000 - 12.8 450hp | Diesel | 450 | 500 | +50(11%) | 2100 | 2350 | +250(12%) | Good (6.5/10) | Balanced |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑