
6 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 4.3 V6 200hp | Petrol | 200 | 220 | +20(10%) | 353 | 380 | +27(8%) | Moderate (4/10) | Power-focused |
| 5.7 V8 255hp | Petrol | 255 | 275 | +20(8%) | 447 | 470 | +23(5%) | Limited (3.5/10) | Limited headroom |
| 4.8 V8 275hp | Petrol | 275 | 295 | +20(7%) | 393 | 415 | +22(6%) | Limited (3.5/10) | Limited headroom |
| 5.3 V8 310hp | Petrol | 310 | 330 | +20(6%) | 453 | 480 | +27(6%) | Limited (3.5/10) | Limited headroom |
| 6.0 V8 342hp | Petrol | 342 | 360 | +18(5%) | 506 | 530 | +24(5%) | Limited (3.5/10) | Limited headroom |
| 6.6 V8 365hp | Diesel | 365 | 390 | +25(7%) | 894 | 930 | +36(4%) | Moderate (5.5/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑