
Considering an ECU remap for your Iveco Stralis 330hp? A Stage 1 remap can take this All diesel engine from 330 BHP to 390 BHP and from 1400 Nm to 1720 Nm of torque (turbocharged). This engine scores 7.5/10 for remap suitability. Get a free personalised quote from a trusted remap professional and find out exactly what your Iveco Stralis can achieve.
The Iveco Stralis 330hp is a turbocharged diesel engine producing 330 BHP and 1400 Nm from the factory. With a typical Stage 1 remap, output increases to approximately 390 BHP and 1720 Nm — a gain of around 60 BHP (18%) and 320 Nm (23%).
This engine scores highly for remap suitability, with a balanced spread of gains across both power and torque — providing a noticeable improvement across the rev range. The tuning headroom is classified as high, based on the percentage gain available from the factory output.
Considerations: High tuned torque: check transmission torque capacity and service history.
Fuel economy note: possible improvement with conservative driving.
All figures shown are typical estimates based on aggregated Stage 1 data for this engine variant. Actual results depend on vehicle condition, mileage, and the chosen tuning method. We recommend discussing your specific vehicle with a qualified remap professional.
| Engine | BHP | Gain | Torque | Gain | Score |
|---|---|---|---|---|---|
| 273hp | 273 → 330 | +57 | 950 → 1160 | +210 | Good (7.5/10) |
| 310hp | 310 → 370 | +60 | 1300 → 1620 | +320 | Good (7.5/10) |
| 350hp | 350 → 410 | +60 | 1280 → 1630 | +350 | Good (7.5/10) |
| 360hp | 360 → 420 | +60 | 1500 → 1850 | +350 | Good (7.5/10) |
| 400hp | 400 → 465 | +65 | 1800 → 2150 | +350 | Good (7/10) |
| 420hp | 420 → 485 | +65 | 1900 → 2275 | +375 | Good (7/10) |
| 430hp | 430 → 495 | +65 | 1900 → 2275 | +375 | Good (7/10) |
| 450hp | 450 → 520 | +70 | 2100 → 2500 | +400 | Good (7/10) |
| 460hp | 460 → 520 | +60 | 2150 → 2400 | +250 | Good (6.5/10) |
| 480hp | 480 → 550 | +70 | 2200 → 2600 | +400 | Good (7/10) |
| 500hp | 500 → 575 | +75 | 2300 → 2700 | +400 | Good (7/10) |
| 540hp | 540 → 610 | +70 | 2350 → 2800 | +450 | Good (7/10) |
| 560hp | 560 → 630 | +70 | 2500 → 3000 | +500 | Good (7/10) |
Get a personalised remap quote for your Iveco Stralis. We'll connect you with a trusted professional in your area.
All figures shown are typical estimates based on aggregated Stage 1 data for this engine variant. Actual results depend on vehicle condition, mileage, and the chosen tuning method.
We recommend discussing your specific vehicle with a qualified remap professional before proceeding.