
8 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 3.0 CRD 211hp | Diesel | 211 | 265 | +54(26%) | 510 | 600 | +90(18%) | Good (7.5/10) | Power-focused |
| 3.7 V6 215hp | Petrol | 215 | 235 | +20(9%) | 319 | 340 | +21(7%) | Moderate (4/10) | Limited headroom |
| 3.0 CRD 218hp | Diesel | 218 | 265 | +47(22%) | 510 | 600 | +90(18%) | Good (6.5/10) | Balanced |
| 4.7 V8 230hp | Petrol | 230 | 250 | +20(9%) | 400 | 420 | +20(5%) | Limited (3.5/10) | Limited headroom |
| 4.7 V8 305hp | Petrol | 305 | 325 | +20(7%) | 453 | 475 | +22(5%) | Limited (3.5/10) | Limited headroom |
| 5.7 Hemi V8 325hp | Petrol | 325 | 345 | +20(6%) | 500 | 520 | +20(4%) | Limited (3.5/10) | Limited headroom |
| 5.7 Hemi V8 357hp | Petrol | 357 | 375 | +18(5%) | 527 | 545 | +18(3%) | Limited (3/10) | Limited headroom |
| 6.1 Hemi V8 420hp | Petrol | 420 | 440 | +20(5%) | 569 | 590 | +21(4%) | Limited (3/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑