
11 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 3.0 TDV6 211hp | Diesel | 211 | 300 | +89(42%) | 520 | 650 | +130(25%) | Excellent (8.5/10) | Power-focused |
| 3.0 TDV6 258hp | Diesel | 258 | 300 | +42(16%) | 600 | 650 | +50(8%) | Good (6.5/10) | Power-focused |
| 3.0 SDV6 292hp | Diesel | 292 | 320 | +28(10%) | 600 | 660 | +60(10%) | Moderate (5.5/10) | Balanced |
| 2.0 Si4 300hp | Petrol | 300 | 320 | +20(7%) | 400 | 450 | +50(13%) | Limited (3.5/10) | Torque-focused |
| 3.0 SDV6 306hp | Diesel | 306 | 350 | +44(14%) | 700 | 760 | +60(9%) | Good (6.5/10) | Power-focused |
| 4.4 TDV8 313hp | Diesel | 313 | 390 | +77(25%) | 700 | 820 | +120(17%) | Good (7.5/10) | Power-focused |
| 4.4 SDV8 339hp | Diesel | 339 | 390 | +51(15%) | 740 | 820 | +80(11%) | Good (6.5/10) | Power-focused |
| 3.0 SDV6 Hybrid 340hp | Diesel | 340 | 380 | +40(12%) | 760 | 790 | +30(4%) | Moderate (5.5/10) | Limited headroom |
| 3.0 V6 Supercharged 340hp | Petrol | 340 | 400 | +60(18%) | 450 | 500 | +50(11%) | Good (6/10) | Power-focused |
| 5.0 Supercharged 510hp | Petrol | 510 | 560 | +50(10%) | 625 | 700 | +75(12%) | Good (6/10) | Balanced |
| 5.0 Supercharged SVR 550hp | Petrol | 550 | 570 | +20(4%) | 680 | 720 | +40(6%) | Moderate (4.5/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑