
8 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| Diesel |
| 150 |
| 180 |
| +30(20%) |
| 570 |
| 690 |
| +120(21%) |
| Good (7.5/10) |
| Balanced |
| 12 180hp | Diesel | 180 | 220 | +40(22%) | 700 | 850 | +150(21%) | Good (7.5/10) | Balanced |
| 7 180hp | Diesel | 180 | 220 | +40(22%) | 700 | 850 | +150(21%) | Good (7.5/10) | Balanced |
| 8 180hp | Diesel | 180 | 220 | +40(22%) | 700 | 850 | +150(21%) | Good (7.5/10) | Balanced |
| 8 206hp | Diesel | 206 | 250 | +44(21%) | 830 | 1000 | +170(20%) | Good (7.5/10) | Balanced |
| 12 206hp | Diesel | 206 | 250 | +44(21%) | 830 | 1000 | +170(20%) | Good (7.5/10) | Balanced |
| 8 240hp | Diesel | 240 | 280 | +40(17%) | 925 | 1100 | +175(19%) | Good (7/10) | Balanced |
| 12 240hp | Diesel | 240 | 280 | +40(17%) | 925 | 1100 | +175(19%) | Good (7/10) | Balanced |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑