
19 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 180 CDI 120hp | Diesel | 120 | 200 | +80(67%) | 310 | 460 | +150(48%) | Excellent (8/10) | Power-focused |
| 200 CDI 136hp | Diesel | 136 | 200 | +64(47%) | 360 | 450 | +90(25%) | Excellent (8.5/10) | Power-focused |
| 180 CGI 156hp (1600cc) | Petrol | 156 | 175 | +19(12%) | 250 | 310 | +60(24%) | Good (7/10) | Torque-focused |
| 180 CGI 156hp (1800cc) | Petrol | 156 | 210 | +54(35%) | 250 | 380 | +130(52%) | Excellent (8/10) | Torque-focused |
| 220 CDI 163hp | Diesel | 163 | 205 | +42(26%) | 400 | 500 | +100(25%) | Good (7.5/10) | Balanced |
| 220 CDI 170hp | Diesel | 170 | 205 | +35(21%) | 400 | 500 | +100(25%) | Good (7.5/10) | Balanced |
| 200 CGI 184hp | Petrol | 184 | 220 | +36(20%) | 270 | 380 | +110(41%) | Excellent (8/10) | Torque-focused |
| 250 CDI 204hp | Diesel | 204 | 240 | +36(18%) | 500 | 550 | +50(10%) | Good (6.5/10) | Power-focused |
| 250 CGI 204hp | Petrol | 204 | 220 | +16(8%) | 310 | 380 | +70(23%) | Good (7/10) | Torque-focused |
| 350 CDI 211hp | Diesel | 211 | 280 | +69(33%) | 540 | 600 | +60(11%) | Good (7.5/10) | Power-focused |
| 300 CDI 231hp | Diesel | 231 | 280 | +49(21%) | 540 | 620 | +80(15%) | Good (7/10) | Power-focused |
| 350 CDI 231hp | Diesel | 231 | 290 | +59(26%) | 540 | 630 | +90(17%) | Good (7.5/10) | Power-focused |
| 350 CDI 265hp | Diesel | 265 | 295 | +30(11%) | 620 | 700 | +80(13%) | Good (6.5/10) | Balanced |
| 350 CGI 292hp | Petrol | 292 | 310 | +18(6%) | 365 | 390 | +25(7%) | Moderate (5.5/10) | Limited headroom |
| 350 V6 Blue Efficiency - 306hp | Petrol | 306 | 328 | +22(7%) | 370 | 411 | +41(11%) | Limited (3.5/10) | Torque-focused |
| 63 AMG 457hp | Petrol | 457 | 510 | +53(12%) | 600 | 650 | +50(8%) | Limited (3.5/10) | Power-focused |
| 63 AMG 487hp | Petrol | 487 | 510 | +23(5%) | 600 | 650 | +50(8%) | Limited (3.5/10) | Limited headroom |
| 63 AMG Edition 507 | Petrol | 507 | 515 | +8(2%) | 610 | 650 | +40(7%) | Limited (3/10) | Limited headroom |
| 63 AMG Black Series 517hp | Petrol | 517 | 540 | +23(4%) | 620 | 650 | +30(5%) | Limited (3/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑