
15 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 220 CDI 136hp | Diesel | 136 | 180 | +44(32%) | 340 | 400 | +60(18%) | Good (7.5/10) | Power-focused |
| 220 CDI 150hp | Diesel | 150 | 180 | +30(20%) | 340 | 400 | +60(18%) | Good (7/10) | Balanced |
| 200 K 163hp | Petrol | 163 | 175 | +12(7%) | 240 | 255 | +15(6%) | Moderate (4/10) | Limited headroom |
| 270 CDI 163hp | Diesel | 163 | 200 | +37(23%) | 400 | 480 | +80(20%) | Good (7.5/10) | Balanced |
| 240 V6 - 170hp | Petrol | 170 | 180 | +10(6%) | 240 | 255 | +15(6%) | Moderate (4/10) | Limited headroom |
| 270 CDI 170hp | Diesel | 170 | 200 | +30(18%) | 400 | 480 | +80(20%) | Good (6.5/10) | Balanced |
| 200 K 184hp | Petrol | 184 | 195 | +11(6%) | 250 | 265 | +15(6%) | Moderate (4/10) | Limited headroom |
| 320 CDI 211hp | Diesel | 211 | 275 | +64(30%) | 510 | 600 | +90(18%) | Good (7.5/10) | Power-focused |
| 320 V6 - 218hp | Petrol | 218 | 230 | +12(6%) | 310 | 330 | +20(6%) | Moderate (4/10) | Limited headroom |
| 320 CDI 224hp | Diesel | 224 | 275 | +51(23%) | 510 | 600 | +90(18%) | Good (7.5/10) | Balanced |
| 500 V8 - 306hp | Petrol | 306 | 320 | +14(5%) | 460 | 485 | +25(5%) | Limited (3.5/10) | Limited headroom |
| 55 AMG 367hp | Petrol | 367 | 385 | +18(5%) | 510 | 535 | +25(5%) | Limited (3/10) | Limited headroom |
| CLK500 387hp | Petrol | 387 | 407 | +20(5%) | 530 | 550 | +20(4%) | Limited (3/10) | Limited headroom |
| 63 AMG 481hp | Petrol | 481 | 530 | +49(10%) | 630 | 660 | +30(5%) | Limited (3.5/10) | Limited headroom |
| 63 AMG Black Series 508hp | Petrol | 508 | 530 | +22(4%) | 630 | 660 | +30(5%) | Limited (3/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑