
10 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 320 CDI 211hp | Diesel | 211 | 260 | +49(23%) | 510 | 600 | +90(18%) | Good (7.5/10) | Power-focused |
| 350 CDI 211hp | Diesel | 211 | 270 | +59(28%) | 540 | 600 | +60(11%) | Good (6.5/10) | Power-focused |
| 320 CDI 224hp | Diesel | 224 | 260 | +36(16%) | 510 | 600 | +90(18%) | Good (6.5/10) | Balanced |
| 350 CDI 224hp | Diesel | 224 | 270 | +46(21%) | 540 | 600 | +60(11%) | Good (6.5/10) | Power-focused |
| 350i 272hp | Petrol | 272 | 292 | +20(7%) | 350 | 375 | +25(7%) | Moderate (4/10) | Limited headroom |
| 350 CGI 292hp | Petrol | 292 | 312 | +20(7%) | 365 | 390 | +25(7%) | Moderate (5.5/10) | Limited headroom |
| 500 306hp | Petrol | 306 | 326 | +20(7%) | 460 | 485 | +25(5%) | Limited (3.5/10) | Limited headroom |
| 500 388hp | Petrol | 388 | 408 | +20(5%) | 530 | 570 | +40(8%) | Limited (3.5/10) | Limited headroom |
| 55 AMG 476hp | Petrol | 476 | 515 | +39(8%) | 700 | 800 | +100(14%) | Moderate (4.5/10) | Torque-focused |
| 63 AMG 514hp | Petrol | 514 | 530 | +16(3%) | 630 | 660 | +30(5%) | Limited (3/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑