
14 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 250 CDI 204hp | Diesel | 204 | 230 | +26(13%) | 500 | 560 | +60(12%) | Good (6/10) | Balanced |
| 320 CDI 211hp | Diesel | 211 | 260 | +49(23%) | 540 | 600 | +60(11%) | Good (6.5/10) | Power-focused |
| 320 CDI 235hp | Diesel | 235 | 260 | +25(11%) | 540 | 600 | +60(11%) | Good (6/10) | Balanced |
| 350 CDI 235hp | Diesel | 235 | 290 | +55(23%) | 540 | 620 | +80(15%) | Good (6.5/10) | Power-focused |
| 350 CDI BlueTec 258hp | Diesel | 258 | 300 | +42(16%) | 620 | 700 | +80(13%) | Good (6/10) | Balanced |
| 400 Hybrid 299hp | Petrol Hybrid | 299 | 314 | +15(5%) | 384 | 399 | +15(4%) | Limited (3.5/10) | Limited headroom |
| 420 CDI 320hp | Diesel | 320 | 360 | +40(13%) | 730 | 820 | +90(12%) | Good (6/10) | Balanced |
| 450 CDI 320hp | Diesel | 320 | 360 | +40(13%) | 730 | 820 | +90(12%) | Good (6/10) | Balanced |
| 500 - 388hp | Petrol | 388 | 408 | +20(5%) | 530 | 570 | +40(8%) | Limited (3.5/10) | Limited headroom |
| 500 Turbo 435hp | Petrol | 435 | 510 | +75(17%) | 700 | 820 | +120(17%) | Good (6.5/10) | Balanced |
| 600 V12 Turbo 517hp | Petrol | 517 | 585 | +68(13%) | 830 | 910 | +80(10%) | Good (6/10) | Power-focused |
| 63 AMG 525hp | Petrol | 525 | 541 | +16(3%) | 630 | 650 | +20(3%) | Limited (3/10) | Limited headroom |
| 63 AMG Turbo 544hp | Petrol | 544 | 590 | +46(8%) | 800 | 900 | +100(13%) | Good (6/10) | Torque-focused |
| 65 AMG V12 Turbo 630hp | Petrol | 630 | 670 | +40(6%) | 1000 | 1100 | +100(10%) | Moderate (5.5/10) | Torque-focused |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑