
6 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 2.5 DCi 163hp | Diesel | 163 | 210 | +47(29%) | 403 | 460 | +57(14%) | Good (7.5/10) | Power-focused |
| 2.5 DCi 174hp | Diesel | 174 | 210 | +36(21%) | 403 | 460 | +57(14%) | Good (6.5/10) | Power-focused |
| 2.5 DCi 190hp | Diesel | 190 | 230 | +40(21%) | 450 | 520 | +70(16%) | Good (6.5/10) | Power-focused |
| 3.0 DCi 231hp | Diesel | 231 | 280 | +49(21%) | 550 | 600 | +50(9%) | Good (6.5/10) | Power-focused |
| 4.0i V6 266hp | Petrol | 266 | 281 | +15(6%) | 385 | 405 | +20(5%) | Limited (3.5/10) | Limited headroom |
| 5.6i V8 310hp | Petrol | 310 | 332 | +22(7%) | 526 | 550 | +24(5%) | Limited (3.5/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑