
13 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 1.2i 16v 65hp | Petrol | 65 | 70 | +5(8%) | 110 | 120 | +10(9%) | Moderate (4/10) | Balanced |
| 1.7 DTI 16v 75hp | Diesel | 75 | 104 | +29(39%) | 165 | 214 | +49(30%) | Excellent (8/10) | Power-focused |
| 1.7 CDTi 80hp | Diesel | 80 | 105 | +25(31%) | 170 | 230 | +60(35%) | Excellent (8/10) | Balanced |
| 2.0 DI 82hp | Diesel | 82 | 107 | +25(30%) | 185 | 235 | +50(27%) | Good (7.5/10) | Balanced |
| 1.6i 16v 100hp | Petrol | 100 | 110 | +10(10%) | 150 | 165 | +15(10%) | Moderate (4.5/10) | Balanced |
| 2.0 DTI 100hp | Diesel | 100 | 125 | +25(25%) | 230 | 280 | +50(22%) | Good (7.5/10) | Balanced |
| 1.8i 16v 115hp | Petrol | 115 | 125 | +10(9%) | 170 | 185 | +15(9%) | Moderate (4/10) | Balanced |
| 2.2 DTI 125hp | Diesel | 125 | 150 | +25(20%) | 280 | 320 | +40(14%) | Good (7/10) | Power-focused |
| 1.8i 16v 125hp | Petrol | 125 | 135 | +10(8%) | 170 | 195 | +25(15%) | Moderate (4.5/10) | Torque-focused |
| 2.0i 16v 136hp | Petrol | 136 | 146 | +10(7%) | 188 | 203 | +15(8%) | Moderate (4/10) | Limited headroom |
| 2.2i 16v 147hp | Petrol | 147 | 160 | +13(9%) | 203 | 218 | +15(7%) | Moderate (4/10) | Balanced |
| 2.0i 16v OPC 160hp | Petrol | 160 | 170 | +10(6%) | 188 | 203 | +15(8%) | Moderate (4/10) | Limited headroom |
| 2.0T OPC 200hp | Petrol | 200 | 235 | +35(18%) | 250 | 300 | +50(20%) | Good (7/10) | Balanced |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑