
12 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 1.4 HDi 8V 70hp | Diesel | 70 | 90 | +20(29%) | 160 | 210 | +50(31%) | Good (7.5/10) | Balanced |
| 1.6 HDi 16V 90hp | Diesel | 90 | 115 | +25(28%) | 215 | 260 | +45(21%) | Excellent (8/10) | Power-focused |
| 2.0 HDi 90hp | Diesel | 90 | 115 | +25(28%) | 205 | 265 | +60(29%) | Good (7.5/10) | Balanced |
| 1.6 HDiF 16V 110hp | Diesel | 110 | 140 | +30(27%) | 240 | 300 | +60(25%) | Excellent (8/10) | Balanced |
| 2.0 HDi 110hp | Diesel | 110 | 140 | +30(27%) | 250 | 300 | +50(20%) | Excellent (8/10) | Power-focused |
| 1.6i 16v 110hp | Petrol | 110 | 120 | +10(9%) | 147 | 162 | +15(10%) | Moderate (4/10) | Balanced |
| 2.0 HDiF 136hp | Diesel | 136 | 166 | +30(22%) | 320 | 380 | +60(19%) | Excellent (8/10) | Balanced |
| 2.0i 16v 138hp | Petrol | 138 | 150 | +12(9%) | 190 | 215 | +25(13%) | Moderate (4.5/10) | Torque-focused |
| 2.0i 16v 143hp | Petrol | 143 | 155 | +12(8%) | 200 | 215 | +15(8%) | Moderate (4/10) | Limited headroom |
| 2.0 HDi 150hp | Diesel | 150 | 180 | +30(20%) | 340 | 400 | +60(18%) | Good (7/10) | Balanced |
| RC 2.0i 16v 177hp | Petrol | 177 | 192 | +15(8%) | 202 | 215 | +13(6%) | Moderate (4/10) | Limited headroom |
| 3.0 V6 210hp | Petrol | 210 | 225 | +15(7%) | 285 | 305 | +20(7%) | Moderate (4/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑