
8 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 1.6 HDiF 16V 109hp |
| Diesel |
| 109 |
| 135 |
| +26(24%) |
| 240 |
| 300 |
| +60(25%) |
| Good (7.5/10) |
| Balanced |
| 2.0 HDiF 136hp | Diesel | 136 | 175 | +39(29%) | 320 | 380 | +60(19%) | Good (7.5/10) | Power-focused |
| 2.0i 16v 136hp | Petrol | 136 | 146 | +10(7%) | 190 | 205 | +15(8%) | Moderate (4/10) | Limited headroom |
| 2.0 HDiF 163hp | Diesel | 163 | 190 | +27(17%) | 340 | 400 | +60(18%) | Good (7/10) | Balanced |
| 2.2 HDiF 170hp | Diesel | 170 | 210 | +40(24%) | 370 | 440 | +70(19%) | Good (7.5/10) | Balanced |
| 2.7 HDiF 204hp | Diesel | 204 | 240 | +36(18%) | 440 | 520 | +80(18%) | Good (6.5/10) | Balanced |
| 3.0i V6 211hp | Petrol | 211 | 225 | +14(7%) | 290 | 305 | +15(5%) | Moderate (4/10) | Limited headroom |
| 3.0 HDiF 240hp | Diesel | 240 | 280 | +40(17%) | 450 | 500 | +50(11%) | Good (6/10) | Power-focused |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑