
8 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 2.0 HDi 110hp |
| Diesel |
| 110 |
| 140 |
| +30(27%) |
| 270 |
| 310 |
| +40(15%) |
| Excellent (8/10) |
| Power-focused |
| 2.0 HDi 120hp | Diesel | 120 | 165 | +45(38%) | 300 | 380 | +80(27%) | Excellent (8.5/10) | Power-focused |
| 2.2 HDi 128hp | Diesel | 128 | 162 | +34(27%) | 314 | 406 | +92(29%) | Good (7.5/10) | Balanced |
| 2.0 HDiF 136hp | Diesel | 136 | 166 | +30(22%) | 320 | 400 | +80(25%) | Excellent (8/10) | Balanced |
| 2.0 HDiF 163hp | Diesel | 163 | 190 | +27(17%) | 340 | 400 | +60(18%) | Good (7/10) | Balanced |
| 2.2 HDiF 163hp | Diesel | 163 | 195 | +32(20%) | 370 | 410 | +40(11%) | Good (7/10) | Power-focused |
| 2.2 HDiF 170hp | Diesel | 170 | 195 | +25(15%) | 370 | 410 | +40(11%) | Good (6.5/10) | Power-focused |
| 3.0 V6 210hp | Petrol | 210 | 225 | +15(7%) | 285 | 305 | +20(7%) | Moderate (4/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑