
5 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 3.2 V6 250hp | Petrol | 250 | 270 | +20(8%) | 320 | 345 | +25(8%) | Moderate (4/10) | Limited headroom |
| S 4.5 V8 340hp | Petrol | 340 | 360 | +20(6%) | 420 | 445 | +25(6%) | Limited (3.5/10) | Limited headroom |
| 4.5 V8 Turbo 450hp | Petrol | 450 | 500 | +50(11%) | 620 | 750 | +130(21%) | Good (6.5/10) | Torque-focused |
| 4.5 V8 Turbo 500hp | Petrol | 500 | 530 | +30(6%) | 700 | 780 | +80(11%) | Moderate (5.5/10) | Torque-focused |
| S 4.5 Turbo 520hp | Petrol | 520 | 560 | +40(8%) | 720 | 800 | +80(11%) | Moderate (5.5/10) | Torque-focused |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑