
10 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 3.0 TDI 211hp | Diesel | 211 | 300 | +89(42%) | 550 | 630 | +80(15%) | Good (7.5/10) | Power-focused |
| 3.0 TDI 240hp | Diesel | 240 | 300 | +60(25%) | 550 | 630 | +80(15%) | Good (7/10) | Power-focused |
| 3.0 TDI 245hp | Diesel | 245 | 290 | +45(18%) | 550 | 620 | +70(13%) | Good (7/10) | Power-focused |
| 3.6i 300hp | Petrol | 300 | 320 | +20(7%) | 400 | 425 | +25(6%) | Limited (3.5/10) | Limited headroom |
| S 4.2 TDI 382hp | Diesel | 382 | 450 | +68(18%) | 850 | 950 | +100(12%) | Good (6.5/10) | Power-focused |
| S 4.8 V8 400hp | Petrol | 400 | 425 | +25(6%) | 500 | 530 | +30(6%) | Limited (3.5/10) | Limited headroom |
| 3.0 S Hybrid 416hp | Petrol PHEV | 416 | 480 | +64(15%) | 590 | 720 | +130(22%) | Moderate (5/10) | Torque-focused |
| GTS 4.8 V8 420hp | Petrol | 420 | 440 | +20(5%) | 515 | 540 | +25(5%) | Limited (3/10) | Limited headroom |
| 4.8 Turbo 500hp | Petrol | 500 | 590 | +90(18%) | 700 | 800 | +100(14%) | Good (6.5/10) | Balanced |
| S 4.8 Turbo 550hp | Petrol | 550 | 600 | +50(9%) | 750 | 850 | +100(13%) | Good (6/10) | Torque-focused |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑