
9 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 3.0 TDI 250hp | Diesel | 250 | 290 | +40(16%) | 550 | 620 | +70(13%) | Good (6.5/10) | Balanced |
| 3.0 V6 Bi TDI 300hp | Diesel | 300 | 350 | +50(17%) | 650 | 720 | +70(11%) | Good (6.5/10) | Power-focused |
| 3.6i 310hp | Petrol | 310 | 330 | +20(6%) | 400 | 425 | +25(6%) | Limited (3.5/10) | Limited headroom |
| S 3.0 E-Hybrid 416hp | Petrol PHEV | 416 | 480 | +64(15%) | 590 | 700 | +110(19%) | Moderate (5/10) | Balanced |
| 4S 4.8i 420hp | Petrol | 420 | 440 | +20(5%) | 520 | 540 | +20(4%) | Limited (3/10) | Limited headroom |
| S 3.0T 420hp | Petrol | 420 | 475 | +55(13%) | 500 | 570 | +70(14%) | Good (6/10) | Balanced |
| GTS 4.8 V8 440hp | Petrol | 440 | 450 | +10(2%) | 520 | 540 | +20(4%) | Limited (3/10) | Limited headroom |
| 4.8 Turbo 520hp | Petrol | 520 | 590 | +70(13%) | 700 | 800 | +100(14%) | Good (6/10) | Balanced |
| S 4.8 Turbo 570hp | Petrol | 570 | 620 | +50(9%) | 800 | 850 | +50(6%) | Moderate (5.5/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑