
13 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 1.5 DCi 65hp | Diesel | 65 | 85 | +20(31%) | 160 | 200 | +40(25%) | Good (7.5/10) | Balanced |
| 1.5 DCi 70hp | Diesel | 70 | 90 | +20(29%) | 160 | 200 | +40(25%) | Good (7.5/10) | Balanced |
| 1.2i 16v 75hp | Petrol | 75 | 85 | +10(13%) | 105 | 120 | +15(14%) | Moderate (4.5/10) | Balanced |
| 1.9 DTi 80hp | Diesel | 80 | 105 | +25(31%) | 160 | 200 | +40(25%) | Good (7.5/10) | Balanced |
| 1.5 DCi 82hp | Diesel | 82 | 105 | +23(28%) | 185 | 235 | +50(27%) | Good (7.5/10) | Balanced |
| 1.5 DCi 85hp | Diesel | 85 | 105 | +20(24%) | 200 | 250 | +50(25%) | Good (7.5/10) | Balanced |
| 1.4 16v 98hp | Petrol | 98 | 107 | +9(9%) | 127 | 145 | +18(14%) | Moderate (4.5/10) | Torque-focused |
| 1.5 DCi 100hp | Diesel | 100 | 130 | +30(30%) | 200 | 250 | +50(25%) | Good (7.5/10) | Balanced |
| 1.6i 16v 110hp | Petrol | 110 | 120 | +10(9%) | 148 | 165 | +17(11%) | Moderate (4.5/10) | Balanced |
| RS 2.0i 16v 172hp | Petrol | 172 | 185 | +13(8%) | 204 | 218 | +14(7%) | Moderate (4/10) | Limited headroom |
| RS 2.0i 16v 182hp | Petrol | 182 | 190 | +8(4%) | 200 | 215 | +15(8%) | Moderate (4/10) | Limited headroom |
| 3.0i V6 230hp | Petrol | 230 | 245 | +15(7%) | 306 | 325 | +19(6%) | Moderate (4/10) | Limited headroom |
| 3.0i V6 255hp | Petrol | 255 | 270 | +15(6%) | 300 | 320 | +20(7%) | Moderate (4/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑