
17 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 1.5 dCi 90hp | Diesel | 90 | 110 | +20(22%) | 220 | 260 | +40(18%) | Excellent (8/10) | Balanced |
| 1.5 dCi 95hp | Diesel | 95 | 110 | +15(16%) | 240 | 260 | +20(8%) | Good (6.5/10) | Power-focused |
| 1.2 TCE 100hp | Petrol | 100 | 140 | +40(40%) | 175 | 240 | +65(37%) | Excellent (8/10) | Balanced |
| 1.3 TCe 102hp | Petrol | 102 | 165 | +63(62%) | 200 | 300 | +100(50%) | Excellent (8/10) | Balanced |
| 1.5 dCi 110hp | Diesel | 110 | 135 | +25(23%) | 260 | 310 | +50(19%) | Excellent (8/10) | Balanced |
| 1.5 dCi 115hp | Diesel | 115 | 135 | +20(17%) | 260 | 310 | +50(19%) | Good (7/10) | Balanced |
| 1.3 TCe 115hp | Petrol | 115 | 165 | +50(43%) | 220 | 300 | +80(36%) | Excellent (8/10) | Balanced |
| 1.6 dCi 130hp | Diesel | 130 | 155 | +25(19%) | 320 | 370 | +50(16%) | Good (7/10) | Balanced |
| 1.2 TCE 130hp | Petrol | 130 | 145 | +15(12%) | 205 | 240 | +35(17%) | Good (6.5/10) | Torque-focused |
| 1.3 TCe 140hp | Petrol | 140 | 165 | +25(18%) | 240 | 300 | +60(25%) | Good (7.5/10) | Torque-focused |
| 1.7 Blue dCi 150hp | Diesel | 150 | 180 | +30(20%) | 340 | 380 | +40(12%) | Good (7/10) | Power-focused |
| 1.3 TCe 160hp | Petrol | 160 | 165 | +5(3%) | 260 | 300 | +40(15%) | Moderate (5.5/10) | Torque-focused |
| 1.6 dCi 165hp | Diesel | 165 | 180 | +15(9%) | 380 | 420 | +40(11%) | Moderate (5.5/10) | Balanced |
| 1.6 TCE 165hp | Petrol | 165 | 225 | +60(36%) | 240 | 330 | +90(38%) | Excellent (8/10) | Balanced |
| 1.6 TCE GT 205hp | Petrol | 205 | 225 | +20(10%) | 280 | 330 | +50(18%) | Good (6.5/10) | Torque-focused |
| RS 1.8 Turbo 280hp | Petrol | 280 | 310 | +30(11%) | 390 | 440 | +50(13%) | Good (6/10) | Balanced |
| RS Trophy 1.8 Turbo 300hp | Petrol | 300 | 310 | +10(3%) | 400 | 440 | +40(10%) | Moderate (5.5/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑