
8 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 1.6 DDiS 90hp | Diesel | 90 | 115 | +25(28%) | 215 | 260 | +45(21%) | Excellent (8/10) | Power-focused |
| 1.6i 107hp | Petrol | 107 | 117 | +10(9%) | 145 | 160 | +15(10%) | Moderate (4/10) | Balanced |
| 1.0 Boosterjet 112hp | Petrol | 112 | 130 | +18(16%) | 170 | 215 | +45(26%) | Moderate (5.5/10) | Torque-focused |
| 1.6 DDiS 120hp | Diesel | 120 | 145 | +25(21%) | 320 | 370 | +50(16%) | Good (7/10) | Power-focused |
| 1.6i 120hp | Petrol | 120 | 130 | +10(8%) | 156 | 170 | +14(9%) | Moderate (4/10) | Balanced |
| 1.9 DDiS 120hp | Diesel | 120 | 150 | +30(25%) | 280 | 340 | +60(21%) | Excellent (8/10) | Balanced |
| 2.0 DDiS 134hp | Diesel | 134 | 170 | +36(27%) | 320 | 390 | +70(22%) | Excellent (8/10) | Balanced |
| 1.4 Boosterjet 140hp | Petrol | 140 | 165 | +25(18%) | 220 | 280 | +60(27%) | Moderate (5.5/10) | Torque-focused |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑