
Data under review — The figures shown for this engine variant are currently being verified. They may be updated as we refine our data.
Considering an ECU remap for your Volkswagen Golf 1.4 TGI 110hp? A Stage 1 remap can take this Golf 7 - 2012 - 2016 petrol engine from 110 BHP to 145 BHP and from 200 Nm to 250 Nm of torque (naturally aspirated). This engine scores 5.5/10 for remap suitability. Get a free personalised quote from a trusted remap professional and find out exactly what your Volkswagen Golf can achieve.
The Volkswagen Golf 1.4 TGI 110hp is a 1.4L naturally aspirated petrol engine producing 110 BHP and 200 Nm from the factory. With a typical Stage 1 remap, output increases to approximately 145 BHP and 250 Nm — a gain of around 35 BHP (32%) and 50 Nm (25%).
This engine has moderate remap suitability, with a balanced spread of gains across both power and torque — providing a noticeable improvement across the rev range. The tuning headroom is classified as high, based on the percentage gain available from the factory output.
From a technical perspective, the transmission is manual and dsg/s tronic automatics are common depending on model/engine..
Considerations: Naturally aspirated engine: gains are usually limited; results vary widely.. Unusually high gain for NA engine: treat as an estimate and verify against the exact engine variant.
All figures shown are typical estimates based on aggregated Stage 1 data for this engine variant. Actual results depend on vehicle condition, mileage, and the chosen tuning method. We recommend discussing your specific vehicle with a qualified remap professional.
| Engine | BHP | Gain | Torque | Gain | Score |
|---|---|---|---|---|---|
| 1.2 TSI 85hp | 85 → 140 | +55 | 160 → 235 | +75 | Excellent (8/10) |
| 1.6 TDI CR 90hp | 90 → 150 | +60 | 210 → 330 | +120 | Excellent (8.5/10) |
| 1.0 TSI 95hp | 95 → 135 | +40 | 160 → 250 | +90 | Excellent (8/10) |
| 1.6 TDI CR 105hp | 105 → 150 | +45 | 250 → 330 | +80 | Excellent (8.5/10) |
| 1.2 TSI 105hp | 105 → 140 | +35 | 175 → 235 | +60 | Excellent (8/10) |
| 1.0 TSI 110hp | 110 → 135 | +25 | 200 → 240 | +40 | Good (7.5/10) |
| 1.2 TSI 110hp | 110 → 140 | +30 | 175 → 235 | +60 | Excellent (8/10) |
| 1.6i 16v 110hp | 110 → 125 | +15 | 155 → 175 | +20 | Moderate (4.5/10) |
| 1.6 TDI CR 110hp | 110 → 145 | +35 | 250 → 330 | +80 | Excellent (8.5/10) |
| 1.6 TDI CR 110hp (2016 ->) | 110 → 145 | +35 | 250 → 330 | +80 | Excellent (8.5/10) |
| 1.0 TSI 115hp | 115 → 135 | +20 | 200 → 240 | +40 | Good (7/10) |
| 1.4 TSI 122hp | 122 → 155 | +33 | 200 → 270 | +70 | Excellent (8/10) |
| 1.4 TSI 125hp | 125 → 155 | +30 | 200 → 270 | +70 | Good (7.5/10) |
| 2.0 TDI CR 136hp | 136 → 195 | +59 | 320 → 430 | +110 | Excellent (8/10) |
| 1.4 TSI 140hp | 140 → 175 | +35 | 250 → 320 | +70 | Good (7.5/10) |
| 1.4 TSI 150hp | 150 → 175 | +25 | 250 → 320 | +70 | Good (7.5/10) |
| 2.0 TDI CR 150hp | 150 → 190 | +40 | 320 → 420 | +100 | Good (7.5/10) |
| 1.8 TFSI 180hp | 180 → 220 | +40 | 250 → 380 | +130 | Excellent (8/10) |
| 2.0 TDI CR GTD 184hp | 184 → 225 | +41 | 380 → 460 | +80 | Good (7.5/10) |
| 1.4 TSI GTE 204hp | 204 → 285 | +81 | 350 → 480 | +130 | Excellent (8/10) |
| 2.0 TSI GTI 220hp | 220 → 300 | +80 | 350 → 450 | +100 | Excellent (8/10) |
| 2.0 TSI GTI Performance 230hp | 230 → 300 | +70 | 350 → 450 | +100 | Good (7/10) |
| 2.0 TSI GTI Clubsport 265hp | 265 → 365 | +100 | 350 → 470 | +120 | Excellent (8/10) |
| 2.0 TSI R 300hp | 300 → 365 | +65 | 380 → 500 | +120 | Good (7/10) |
Get a personalised remap quote for your Volkswagen Golf. We'll connect you with a trusted professional in your area.
All figures shown are typical estimates based on aggregated Stage 1 data for this engine variant. Actual results depend on vehicle condition, mileage, and the chosen tuning method.
We recommend discussing your specific vehicle with a qualified remap professional before proceeding.