
20 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 1.6i 8v 102hp | Petrol | 102 | 112 | +10(10%) | 148 | 165 | +17(11%) | Moderate (4.5/10) | Balanced |
| 1.6 TDI CR 105hp | Diesel | 105 | 145 | +40(38%) | 250 | 320 | +70(28%) | Excellent (8/10) | Power-focused |
| 1.9 TDI 105hp | Diesel | 105 | 140 | +35(33%) | 250 | 320 | +70(28%) | Excellent (8/10) | Balanced |
| 2.0 TDI CR 110hp | Diesel | 110 | 185 | +75(68%) | 250 | 360 | +110(44%) | Excellent (8/10) | Power-focused |
| 1.6 FSI 115hp | Petrol | 115 | 125 | +10(9%) | 155 | 170 | +15(10%) | Moderate (4/10) | Balanced |
| 2.0 TDI 120hp | Diesel | 120 | 175 | +55(46%) | 320 | 390 | +70(22%) | Excellent (8.5/10) | Power-focused |
| 1.4 TSI 122hp | Petrol | 122 | 155 | +33(27%) | 200 | 270 | +70(35%) | Excellent (8/10) | Balanced |
| 2.0 TDI 140hp | Diesel | 140 | 175 | +35(25%) | 320 | 390 | +70(22%) | Good (7.5/10) | Balanced |
| 2.0 TDI CR 140hp | Diesel | 140 | 180 | +40(29%) | 320 | 400 | +80(25%) | Good (7.5/10) | Balanced |
| 2.0 TDI CR 143hp | Diesel | 143 | 180 | +37(26%) | 320 | 400 | +80(25%) | Good (7.5/10) | Balanced |
| 2.0 FSI 150hp | Petrol | 150 | 160 | +10(7%) | 200 | 215 | +15(8%) | Moderate (4/10) | Limited headroom |
| 1.8 TSI 160hp | Petrol | 160 | 210 | +50(31%) | 250 | 340 | +90(36%) | Excellent (8/10) | Balanced |
| 2.0 TDI 163hp | Diesel | 163 | 200 | +37(23%) | 350 | 420 | +70(20%) | Good (7.5/10) | Balanced |
| 2.0 TDI CR 163hp | Diesel | 163 | 200 | +37(23%) | 350 | 420 | +70(20%) | Good (7.5/10) | Balanced |
| 2.0 TDI 170hp | Diesel | 170 | 200 | +30(18%) | 350 | 420 | +70(20%) | Good (6.5/10) | Balanced |
| 2.0 TDI CR 170hp | Diesel | 170 | 205 | +35(21%) | 350 | 430 | +80(23%) | Good (7.5/10) | Balanced |
| 2.0 TSI 200hp | Petrol | 200 | 250 | +50(25%) | 280 | 360 | +80(29%) | Good (7.5/10) | Balanced |
| 3.2 FSI 250hp | Petrol | 250 | 265 | +15(6%) | 320 | 340 | +20(6%) | Moderate (4/10) | Limited headroom |
| 3.6 FSI 280hp | Petrol | 280 | 295 | +15(5%) | 360 | 380 | +20(6%) | Moderate (4/10) | Limited headroom |
| R36 - 300hp | Petrol | 300 | 320 | +20(7%) | 350 | 370 | +20(6%) | Moderate (4/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑