
13 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 1.6 TDI CR 105hp | Diesel | 105 | 140 | +35(33%) | 250 | 310 | +60(24%) | Excellent (8/10) | Power-focused |
| 1.4 TSI 122hp | Petrol | 122 | 155 | +33(27%) | 200 | 270 | +70(35%) | Excellent (8/10) | Balanced |
| 2.0 TDI CR 136hp | Diesel | 136 | 185 | +49(36%) | 320 | 400 | +80(25%) | Excellent (8.5/10) | Power-focused |
| 2.0 TDI CR 140hp | Diesel | 140 | 180 | +40(29%) | 320 | 400 | +80(25%) | Excellent (8/10) | Balanced |
| 1.4 TSI 150hp | Petrol | 150 | 180 | +30(20%) | 220 | 280 | +60(27%) | Good (7.5/10) | Torque-focused |
| 1.8 TSI 160hp | Petrol | 160 | 210 | +50(31%) | 250 | 340 | +90(36%) | Excellent (8/10) | Balanced |
| 1.4 TSI 160hp | Petrol | 160 | 200 | +40(25%) | 240 | 300 | +60(25%) | Good (7.5/10) | Balanced |
| 2.0 TDI CR 163hp | Diesel | 163 | 205 | +42(26%) | 350 | 420 | +70(20%) | Good (7.5/10) | Balanced |
| 2.0 TDI CR 170hp | Diesel | 170 | 205 | +35(21%) | 350 | 430 | +80(23%) | Good (7.5/10) | Balanced |
| 2.5i 170hp | Petrol | 170 | 190 | +20(12%) | 240 | 267 | +27(11%) | Moderate (4.5/10) | Balanced |
| 2.0 TDI CR 177hp | Diesel | 177 | 215 | +38(21%) | 380 | 430 | +50(13%) | Good (7/10) | Power-focused |
| 2.0 TSI 210hp | Petrol | 210 | 260 | +50(24%) | 280 | 400 | +120(43%) | Excellent (8/10) | Torque-focused |
| 3.6 V6 300hp | Petrol | 300 | 320 | +20(7%) | 350 | 380 | +30(9%) | Moderate (4/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑