
11 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 3.0 TDI 211hp | Diesel | 211 | 280 | +69(33%) | 450 | 575 | +125(28%) | Excellent (8/10) | Balanced |
| 3.0 TDI 224hp | Diesel | 224 | 280 | +56(25%) | 450 | 575 | +125(28%) | Good (7.5/10) | Balanced |
| 3.0 TDI 233hp | Diesel | 233 | 280 | +47(20%) | 450 | 575 | +125(28%) | Good (7.5/10) | Torque-focused |
| 3.0 TDI 240hp | Diesel | 240 | 300 | +60(25%) | 500 | 625 | +125(25%) | Good (7.5/10) | Balanced |
| 3.2 V6 241hp | Petrol | 241 | 256 | +15(6%) | 315 | 340 | +25(8%) | Moderate (4/10) | Limited headroom |
| 3.0 TDI 245hp | Diesel | 245 | 300 | +55(22%) | 500 | 650 | +150(30%) | Good (7.5/10) | Torque-focused |
| 3.6 V6 280hp | Petrol | 280 | 295 | +15(5%) | 370 | 390 | +20(5%) | Moderate (4/10) | Limited headroom |
| 5.0 TDI V10 313hp | Diesel | 313 | 365 | +52(17%) | 750 | 900 | +150(20%) | Good (7/10) | Balanced |
| 4.2 V8 335hp | Petrol | 335 | 355 | +20(6%) | 430 | 455 | +25(6%) | Limited (3.5/10) | Limited headroom |
| 6.0 W12 420hp | Petrol | 420 | 445 | +25(6%) | 550 | 600 | +50(9%) | Limited (3.5/10) | Limited headroom |
| 6.0 W12 450hp | Petrol | 450 | 475 | +25(6%) | 560 | 610 | +50(9%) | Limited (3.5/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑