
10 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 2.5 TDI 163hp | Diesel | 163 | 204 | +41(25%) | 400 | 480 | +80(20%) | Good (7.5/10) | Balanced |
| 2.5 TDI 174hp | Diesel | 174 | 204 | +30(17%) | 400 | 480 | +80(20%) | Good (6.5/10) | Balanced |
| 3.0 TDI 211hp | Diesel | 211 | 280 | +69(33%) | 500 | 575 | +75(15%) | Good (7.5/10) | Power-focused |
| 3.2i V6 220hp | Petrol | 220 | 245 | +25(11%) | 305 | 340 | +35(11%) | Moderate (4.5/10) | Balanced |
| 3.0 TDI 225hp | Diesel | 225 | 280 | +55(24%) | 500 | 575 | +75(15%) | Good (6.5/10) | Power-focused |
| 3.2i V6 241hp | Petrol | 241 | 256 | +15(6%) | 315 | 335 | +20(6%) | Moderate (4/10) | Limited headroom |
| 3.6i V6 280hp | Petrol | 280 | 300 | +20(7%) | 360 | 380 | +20(6%) | Moderate (4/10) | Limited headroom |
| 4.2i V8 310hp | Petrol | 310 | 325 | +15(5%) | 410 | 430 | +20(5%) | Limited (3/10) | Limited headroom |
| 5.0 TDI V10 313hp | Diesel | 313 | 370 | +57(18%) | 750 | 900 | +150(20%) | Good (6.5/10) | Balanced |
| 6.0i W12 450hp | Petrol | 450 | 475 | +25(6%) | 600 | 620 | +20(3%) | Limited (3/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑