
17 engine variants available
| Engine | Fuel | BHP Std | BHP Tuned | BHP Gain | Torque Std | Torque Tuned | Torque Gain | Suitability | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 1.6 D2 115hp | Diesel | 115 | 140 | +25(22%) | 270 | 320 | +50(19%) | Excellent (8/10) | Balanced |
| 2.0 D3 136hp | Diesel | 136 | 185 | +49(36%) | 350 | 450 | +100(29%) | Excellent (8/10) | Balanced |
| 1.6 T3 150hpUnder review | Petrol | 150 | 200 | +50(33%) | 240 | 300 | +60(25%) | Moderate (5.5/10) | Power-focused |
| 2.4 D4 163hp aut | Diesel | 163 | 230 | +67(41%) | 420 | 470 | +50(12%) | Good (7.5/10) | Power-focused |
| 2.0 D3 163hp | Diesel | 163 | 185 | +22(13%) | 400 | 450 | +50(13%) | Good (6.5/10) | Balanced |
| 2.0 D4 163hp | Diesel | 163 | 185 | +22(13%) | 400 | 450 | +50(13%) | Good (6.5/10) | Balanced |
| 1.6 T4 180hp | Petrol | 180 | 200 | +20(11%) | 240 | 300 | +60(25%) | Moderate (5.5/10) | Torque-focused |
| 2.4 D4 181hp | Diesel | 181 | 250 | +69(38%) | 420 | 500 | +80(19%) | Good (7.5/10) | Power-focused |
| 2.0 D4 181hp | Diesel | 181 | 230 | +49(27%) | 400 | 470 | +70(18%) | Good (7.5/10) | Power-focused |
| 2.0T 203hp | Petrol | 203 | 270 | +67(33%) | 300 | 390 | +90(30%) | Excellent (8/10) | Balanced |
| 2.4 D5 205hp | Diesel | 205 | 225 | +20(10%) | 420 | 460 | +40(10%) | Moderate (5.5/10) | Balanced |
| 2.4 D5 215hp | Diesel | 215 | 245 | +30(14%) | 420 | 500 | +80(19%) | Good (7/10) | Torque-focused |
| 2.4 D5 215hp aut | Diesel | 215 | 245 | +30(14%) | 440 | 500 | +60(14%) | Good (6.5/10) | Balanced |
| 2.0 T5 240hp | Petrol | 240 | 270 | +30(13%) | 320 | 420 | +100(31%) | Moderate (5.5/10) | Torque-focused |
| 2.4 D6 Hybrid 285hp | Diesel | 285 | 315 | +30(11%) | 620 | 680 | +60(10%) | Good (6.5/10) | Balanced |
| T6 304hp | Petrol | 304 | 330 | +26(9%) | 440 | 495 | +55(13%) | Moderate (4.5/10) | Torque-focused |
| T6 350hp | Petrol | 350 | 360 | +10(3%) | 500 | 550 | +50(10%) | Limited (3.5/10) | Limited headroom |
Get a free quote from our mobile technician — at your home or workplace.
Find Your Engine ↑